library(reticulate)
use_condaenv("dssg_env", required = TRUE)
py_config()
1 Descriptive Data Statistics
1.1 Python: Data Cleaning & Feature Engineering
1.1.1 Library imports
import pandas as pd
import os
from siuba import _, group_by, summarize, filter, select, mutate, arrange, count
import matplotlib.pyplot as plt
1.1.2 Data Import
= pd.read_csv('../../dssg-2025-mentor-canada/Data/Data_2020-Youth-Survey.csv') youth
1.1.3 Preview the first 6 rows and 7 columns.
6,:8] youth.iloc[:
ResponseID DateCollected ... geo_postcode_fsa children_yesno
0 ECR-vlt6-982170254 11-Feb-20 ... NaN 2
1 ECR-vlt6-625172748 11-Feb-20 ... NaN 1
2 ECR-vlt6-416523871 8-Feb-20 ... NaN 2
3 ECR-vlt6-933655693 11-Feb-20 ... NaN 1
4 ECR-vlt6-780412096 11-Feb-20 ... NaN 2
5 ECR-vlt6-197730841 6-Feb-20 ... T2N 2
[6 rows x 8 columns]
youth.info()
<class ‘pandas.core.frame.DataFrame’> RangeIndex: 2838 entries, 0 to 2837 Columns: 737 entries, ResponseID to Age_5year dtypes: float64(389), int64(155), object(193) memory usage: 16.0+ MB
print(youth.shape)
(2838, 737)
= youth.isnull().sum()
null_counts = null_counts[null_counts > 0] null_counts
= null_counts.reset_index()
null_counts null_counts
index 0
0 geo_postcode_fsa 2250
1 income_ranged_dollar_ 2250
2 geo_ca_sac 2250
3 ethnicity_ca_14_oth1_1_1 2622
4 ethnicity_ca_14_oth1_2_2 2747
.. ... ...
530 QS1_17_INCARE_cat 16
531 QS4_5_SATEDU_cat 310
532 QS2_25_YOUTHINIT1_cat 1844
533 Arrival_age 2439
534 Arrival_age_cat 2439
[535 rows x 2 columns]
1.1.4 Reversing one-hot encoding for the gender identity column:
= youth.loc[:,'QS1_9_GENDER1_1_1':'QS1_9_GENDER1_6_6']
gender_cols 'QS1_9_gender'] = gender_cols.idxmax(axis = 1)
youth['QS1_9_gender'].head().reset_index() youth[
index QS1_9_gender
0 0 QS1_9_GENDER1_1_1
1 1 QS1_9_GENDER1_1_1
2 2 QS1_9_GENDER1_1_1
3 3 QS1_9_GENDER1_1_1
4 4 QS1_9_GENDER1_1_1
QS1_28_EMPLOYMENT_calculated, gender_cols
1.1.5 Create estimated total year income column:
(Feature engineering)
'yearly_from_month'] = youth['Month_income'].fillna(0) * 12
youth['yearly_from_seimimonth'] = youth['Semimonth_income'].fillna(0) * 24
youth['yearly_from_biweek'] = youth['Biweek_income'].fillna(0)*26
youth['yearly_from_week'] = youth['Week_income'].fillna(0) * 52
youth[
'total_yearly_income'] = (youth['yearly_from_month'] +
youth['yearly_from_seimimonth'] +
youth['yearly_from_biweek'] +
youth['yearly_from_week']) youth[
1.1.5.1 Preview new total_yearly_income
column:
'total_yearly_income']).head() (youth[
0 0.0
1 1440000.0
2 0.0
3 0.0
4 0.0
Name: total_yearly_income, dtype: float64
1.1.5.2 Save manipulated dataset to local as an intermediate processed dataset:
'../../dssg-2025-mentor-canada/Data/intermediate.csv') youth.to_csv(
1.2 R: Visualization
library(tidyverse)
library(knitr)
library(reticulate)
<- read_csv('../../dssg-2025-mentor-canada/Data/intermediate.csv')
youth kable(head(youth))
